Mimosa House
This charming property is full of French charm and history. It has two double bedrooms, sleeping 4 with a large bathroom and separate WC.
It has a fully equipped kitchen and bathroom. It has wonderful views over the local lettuce fields and turrets.
At A Glance

- 2 Bedrooms (Sleeps 4)
- Bedroom 1:
Large Double Bed - Bedroom 2:
Single Bed (x2) & Cot (x1)

- 1 Bathroom
- Bathroom 1:
Toilet, Shower Enclosure - Towels provided
- Hair Dryer

- Coffee Maker
- Oven & Grill
- Refrigerator
- Freezer
- Microwave
- 2 Ring Stove
- Cooking Utensils

- Dining Area
- Seating for 6 people
- Child’s Highchair
Gallery
Testimonials
Rates
- April€ 840
- May€ 1260
- June€ 1260
- July (1st Half)€ 2100
- July (2nd Half)€ 2100
- August€ 2240
- September€ 1050
- October€ 910
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4€120 | 5€120 | 6€120 | |
7€120 | 8€120 | 9€120 | 10€120 | 11€120 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27€120 |
28€120 | 29€120 | 30€120 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1€180 | 2€180 | 3€180 | 4€180 | |||
5€180 | 6€180 | 7€180 | 8€180 | 9€180 | 10€180 | 11€180 |
12€180 | 13€180 | 14€180 | 15€180 | 16€180 | 17€180 | 18€180 |
19€180 | 20€180 | 21€180 | 22€180 | 23€180 | 24€180 | 25€180 |
26€180 | 27€180 | 28€180 | 29€180 | 30€180 | 31€180 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1€180 | ||||||
2€180 | 3€180 | 4€180 | 5€180 | 6€180 | 7€180 | 8€180 |
9€180 | 10€180 | 11€180 | 12€180 | 13€180 | 14€180 | 15€180 |
16€180 | 17€180 | 18€180 | 19€180 | 20€180 | 21€180 | 22€180 |
23€180 | 24€180 | 25€180 | 26€180 | 27€180 | 28 | 29 |
30 |